Crystal Lake, IL
January 13, 2013
Check out this link for a great slide show of the racehttps://www.youtube.com/watch?feature=player_embedded&v=H0A1_b_AmFk
| Drew | Mosley | 32 | 46.14.62 | 1st Male | 1 |
| Angela | Dampier | 40 | 49.33.46 | 1st Female | 5 |
| Val | Dougal | 52 | 46.53.78 | 2nd Male | 2 |
| Dani | Armstrong | 51 | 55.59.81 | 2nd Female | 12 |
| Rob | Stoltz | 26 | 48.26.74 | 3rd Male | 3 |
| Eileen | Skisak | 53 | 59.46.72 | 3rd Female | 20 |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Amanda | Boelter | 18 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Natasha | Chu | 24 | 1:04.28.42 | 30 | 1 |
| Lin | Zhu | 25 | 1:06.18.50 | 31 | 2 |
| Shannon | Foltz | 26 | 1:11.15.94 | 42 | 3 |
| Danice | Moore | 29 | 1:12.36.60 | 46 | 4 |
| Tegan | Boland | 23 | 1:24.46.98 | 54 | 5 |
| Emily | Estep | 24 | 1:28.31.19 | 57 | 6 |
| Alexi | Stauffer | 24 | 1:37.14.65 | 58 | 7 |
| Joanna | Hernandez | 26 | 1:37.16.34 | 59 | 8 |
| Heather | Dusek | 29 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Robert | Stoltz | 26 | 48.26.74 | 3 | 3rd Overall Male |
| Zach | Freeman | 29 | 56.51.77 | 16 | 1 |
| David | Blackburn | 24 | 59.57.62 | 21 | 2 |
| Will | Rose | 25 | 1:00.33.04 | 22 | 3 |
| Daniel | Miletic | 25 | 1:03.18.32 | 26 | 4 |
| Corey | Holmer | 27 | 1:03.32.62 | 27 | 5 |
| Justin | Dusek | 28 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Jill | Jensen | 39 | 1:00.38.64 | 23 | 1 |
| Kelly | Merrill | 33 | 1:03.58.87 | 29 | 2 |
| Kristin | Schleiter | 30 | 1:11.16.77 | 43 | 3 |
| Tara | Challenger | 38 | 1:12.25.26 | 44 | 4 |
| Leah | Harold | 30 | 1:12.25.82 | 45 | 5 |
| Leah | Ruesink | 30 | 1:16.43.24 | 48 | 6 |
| Erika | Smith | 30 | 1:18.29.08 | 50 | 7 |
| Karen | Sabo | 35 | |||
| Joann | Hutto | 36 | |||
| Deanna | Doohaluk | 37 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Drew | Mosley | 32 | 46.14.62 | 1 | 1st Overall Male |
| Roger | Wilcox | 31 | 49.06.29 | 4 | 1 |
| Tom | Weeks | 37 | 1:01.51.34 | 24 | 2 |
| Adam | Kinser | 33 | 1:02.13.74 | 25 | 3 |
| Tim | Kruse | 39 | 1:09.14.68 | 40 | 4 |
| Raul | Cervantes | 34 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Angela | Dampier | 40 | 49.33.46 | 5 | 1st Overall Female |
| Jean | Lenard | 46 | 1:03.32.62 | 27 | 1 |
| Evelyn | Santos | 42 | 1:09.04.66 | 38 | 2 |
| Lisa | Ayers | 45 | 1:10.37.69 | 41 | 3 |
| Amy | Szumny | 42 | 1:11.15.94 | 49 | 4 |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Matthew | Champa | 40 | 50.52.15 | 6 | 1 |
| Michael | Czarnik | 46 | 51.07.14 | 7 | 2 |
| Steven | Romer | 48 | 53.13.21 | 9 | 3 |
| Anton | Weyers | 43 | 55.10.73 | 10 | 4 |
| Ed | Karvelis | 42 | 55.58.69 | 11 | 5 |
| Karl | Bayer | 42 | 56.15.28 | 13 | 6 |
| Michael | Glennon | 40 | 56.17.98 | 14 | 7 |
| Garett | Sillanpaa | 45 | 56.30.63 | 15 | 8 |
| Dave | Fink | 46 | 59.16.99 | 19 | 9 |
| Greg | Morin | 43 | 1:06.19.78 | 32 | 10 |
| Edward | Hughes | 47 | 1:07.38.22 | 34 | 11 |
| Joe | Gow | 49 | 1:07.42.83 | 36 | 12 |
| Matt | Ballard | 44 | 1:27.11.35 | 55 | 13 |
| Bill | Jensen | 46 | |||
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Dani | Armstrong | 51 | 55.59.81 | 12 | 2nd Overall Female |
| Eileen | Skisak | 53 | 59.46.72 | 20 | 3rd Overall Female |
| Luann | Cooper | 56 | 1:24.36.75 | 53 | 1 |
| Stephanie | Ballard | 51 | 1:27.11.35 | 56 | 2 |
| Sue | Doebler | 52 | 1:40.59.65 | 60 | 3 |
| Kayla | Gelsomino | 1:41.01.15 | 61 | 4 | |
| Ronda | White | 58 | 62 | 5 | |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Val | Dougal | 52 | 46.53.78 | 2 | 2nd Overall Male |
| Frank | Landeros | 56 | 51.21.95 | 8 | 1 |
| Mike | Bullington | 51 | 57.08.08 | 17 | 2 |
| Charles | Czarnecki | 52 | 58.54.71 | 18 | 3 |
| Steven | Gelsomino | 58 | 1:07.28.42 | 33 | 4 |
| Lynn | Crim | 53 | 1:07.45.16 | 37 | 5 |
| Timothy | Johnson | 53 | 1:09.14.68 | 39 | 6 |
| Mark | Ritchie | 51 | 1:14.06.77 | 47 | 7 |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Christine | Davis | 60 | 1:24.23.36 | 51 | 1 |
| First Name | Last Name | Age | Time | Overall Place | AG Place |
| Keith | Zuhlke | 63 | 1:07.39.90 | 35 | 1 |
| Ed | Kelly | 60 | 1:24.35.22 | 52 | 2 |


No comments:
Post a Comment